CardWise research dashboard
Generated at build (2026-10-21) from card-data/, data version 1.8.0. Records are edited in the repository; every change goes through review, the build's validator and the change log. Nothing here can be changed from the browser.
- 237 cards
- 147 complete
- 195 recommendable
- 1359 source documents
- 7225 quoted figures in use
| Card | Status | Completeness | Checked | Age | Missing | Conflicts | Sources · facts |
|---|---|---|---|---|---|---|---|
| Flipkart Axis Bank Credit Card Axis Bank | active | complete | 2026-10-16 | 5 days | — | — | 10 · 30/57 |
| Amazon Pay ICICI Bank Credit Card ICICI Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 27/40 |
| CASHBACK SBI Card SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 9 · 30/62 |
| SimplyCLICK SBI Card SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 9 · 25/62 |
| BPCL SBI Card SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 7 · 24/59 |
| HDFC Bank Millennia Credit Card HDFC Bank | active | partial | 2026-10-15 | 6 days | foreign-currency markup | — | 8 · 26/54 |
| Tata Neu Plus HDFC Bank Credit Card HDFC Bank | active | partial | 2026-10-15 | 6 days | foreign-currency markup | — | 9 · 30/66 |
| HDFC Bank Regalia Gold Credit Card HDFC Bank | active | complete | 2026-10-16 | 5 days | — | — | 13 · 33/65 |
| IDFC FIRST Millennia Credit Card IDFC FIRST Bank | active | complete | 2026-10-15 | 6 days | — | — | 5 · 22/42 |
| IDFC FIRST WOW! Credit Card IDFC FIRST Bank | active | complete | 2026-10-15 | 6 days | — | — | 5 · 21/46 |
| Swiggy HDFC Bank Credit Card HDFC Bank | unavailable | partial | 2026-10-15 | 6 days | foreign-currency markup | Forex: the fees page gives 3.5% labelled as a dynamic currency conversion markup, while the MITC gives 1.75% for that markup from 15 May 2026. | 7 · 15/49 |
| Apollo SBI Card SELECT SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 6 · 40/40 |
| BPCL SBI Card OCTANE SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 6 · 36/36 |
| Flipkart SBI Card SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 6 · 37/37 |
| IndiGo SBI Card ELITE SBI Card | active | partial | 2026-10-16 | 5 days | foreign-currency markup | — | 4 · 40/40 |
| IndiGo SBI Card SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 4 · 34/34 |
| Adani One ICICI Bank Platinum Credit Card ICICI Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 5 · 29/29 |
| Adani One ICICI Bank Signature Credit Card ICICI Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 5 · 32/32 |
| ICICI Bank Coral Credit Card ICICI Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 5 · 32/32 |
| ICICI Bank Emeralde Credit Card ICICI Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 4 · 27/27 |
| ICICI Bank HPCL Coral Credit Card ICICI Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 5 · 28/28 |
| ICICI Bank HPCL Super Saver Credit Card ICICI Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 6 · 39/39 |
| MakeMyTrip ICICI Bank Credit Card ICICI Bank | active | complete | 2026-10-16 | 5 days | — | — | 5 · 41/41 |
| ICICI Bank Platinum Chip Credit Card ICICI Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 4 · 19/19 |
| ICICI Bank Rubyx Credit Card ICICI Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 5 · 35/35 |
| ICICI Bank Sapphiro Credit Card ICICI Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 5 · 33/33 |
| Times Black ICICI Bank Credit Card ICICI Bank | active | insufficient | 2026-10-16 | 5 days | the number of reward points earned per ₹100 (ICICI Bank states the earn only as '2%' and '2.5%' reward points); a base reward rate for other spends | — | 5 · 39/39 |
| Diners Club Black Metal Edition Credit Card HDFC Bank | active | insufficient | 2026-10-16 | 5 days | a base reward rate for other spends | — | 4 · 34/34 |
| IndianOil HDFC Bank Credit Card HDFC Bank | active | complete | 2026-10-16 | 5 days | — | — | 5 · 32/32 |
| IRCTC HDFC Bank Credit Card HDFC Bank | active | partial | 2026-10-16 | 5 days | foreign-currency markup | — | 4 · 33/33 |
| Marriott Bonvoy HDFC Bank Credit Card HDFC Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 5 · 34/35 |
| HDFC Bank MoneyBack+ Credit Card HDFC Bank | active | partial | 2026-10-16 | 5 days | foreign-currency markup | — | 5 · 30/30 |
| PhonePe HDFC Bank Ultimo Credit Card HDFC Bank | active | partial | 2026-10-16 | 5 days | foreign-currency markup | — | 5 · 28/28 |
| PhonePe HDFC Bank Uno Credit Card HDFC Bank | active | partial | 2026-10-16 | 5 days | foreign-currency markup | — | 3 · 24/24 |
| PIXEL Go Credit Card HDFC Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 24/25 |
| PIXEL Play Credit Card HDFC Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 35/36 |
| Swiggy BLCK HDFC Bank Credit Card HDFC Bank | active | partial | 2026-10-16 | 5 days | foreign-currency markup | — | 7 · 32/32 |
| Swiggy Ornge HDFC Bank Credit Card HDFC Bank | active | partial | 2026-10-16 | 5 days | foreign-currency markup | — | 8 · 28/28 |
| Tata Neu Infinity HDFC Bank Credit Card HDFC Bank | active | partial | 2026-10-16 | 5 days | foreign-currency markup | Foreign-currency markup: the card's fees page states both 2% ("dynamic currency conversion markup fee ... on all foreign currency transactions") and 3.5% ("foreign currency transaction fee"); the MITC fee table does not tie a figure to this card in quotable text, so no markup is recorded. | 6 · 38/39 |
| Airtel Axis Bank Credit Card Axis Bank | active | complete | 2026-10-16 | 5 days | — | — | 6 · 28/28 |
| Axis Bank Atlas Credit Card Axis Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 37/37 |
| Axis Bank Horizon Credit Card Axis Bank | active | complete | 2026-10-16 | 5 days | — | — | 5 · 27/27 |
| IndianOil Axis Bank Credit Card Axis Bank | active | complete | 2026-10-16 | 5 days | — | — | 6 · 30/30 |
| Axis Bank Magnus Credit Card Axis Bank | active | complete | 2026-10-16 | 5 days | — | — | 7 · 33/33 |
| Axis Bank My Zone Credit Card Axis Bank | active | insufficient | 2026-10-16 | 5 days | the base reward rate written as a figure (Axis writes "four" EDGE REWARD Points per ₹200); rupee value of a reward point; a base reward rate for other spends | — | 5 · 25/25 |
| Axis Bank Neo Credit Card Axis Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 7 · 21/21 |
| Axis Bank Privilege Credit Card Axis Bank | active | complete | 2026-10-16 | 5 days | — | — | 8 · 32/32 |
| Axis Bank Reserve Credit Card Axis Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 12 · 31/31 |
| Scapia Axis Bank Credit Card Axis Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 20/20 |
| Axis Bank Select Credit Card Axis Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 32/32 |
| BOBCARD ETERNA BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 6 · 35/35 |
| BOBCARD Etihad Guest Premium Credit Card BOBCARD | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 5 · 24/24 |
| BOBCARD Etihad Guest Credit Card BOBCARD | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 4 · 22/22 |
| BOBCARD PREMIER BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 5 · 31/31 |
| Kotak Air+ Credit Card Kotak Mahindra Bank | active | complete | 2026-10-16 | 5 days | — | — | 5 · 27/27 |
| Kotak Cashback+ Credit Card Kotak Mahindra Bank | active | complete | 2026-10-16 | 5 days | — | — | 6 · 29/29 |
| League Platinum Credit Card Kotak Mahindra Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 29/29 |
| Icon Credit Card RBL Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 4 · 27/27 |
| IndianOil RBL Bank Credit Card RBL Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 21/21 |
| IRCTC RBL Bank Credit Card RBL Bank | active | complete | 2026-10-16 | 5 days | — | — | 5 · 24/24 |
| Platinum Maxima Plus Credit Card RBL Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 27/27 |
| 1838 Reserve ICICI Bank Credit Card ICICI Bank | active | insufficient | 2026-10-16 | 5 days | reward points earned per ₹100 (ICICI Bank states the earn only as '3%' and '2%' reward points); rupee value of a reward point; a base reward rate for other spends | — | 1 · 28/28 |
| Emirates Skywards ICICI Bank Emeralde Credit Card ICICI Bank | active | insufficient | 2026-10-16 | 5 days | foreign-currency markup; rupee value of a reward point | — | 4 · 22/22 |
| Emirates Skywards ICICI Bank Sapphiro Credit Card ICICI Bank | active | insufficient | 2026-10-16 | 5 days | foreign-currency markup; rupee value of a reward point | — | 4 · 25/25 |
| ICICI Bank Expressions Credit Card ICICI Bank | active | insufficient | 2026-10-16 | 5 days | foreign-currency markup; rupee value of a reward point | — | 4 · 20/20 |
| EazyDiner IndusInd Bank Platinum Credit Card IndusInd Bank | active | complete | 2026-10-16 | 5 days | — | — | 6 · 34/34 |
| IndusInd Bank Legend Credit Card IndusInd Bank | active | partial | 2026-10-16 | 5 days | — | Joining fee: the MITC lists ₹5,000 for Legend (actual fees conveyed at application) and the product page says welcome gifts come only with select fee plans, while the bank's card menu labels the card lifetime-free. CardWise shows the MITC figure; the fee actually offered may be lower. | 8 · 37/37 |
| IndusInd Bank Platinum RuPay Credit Card IndusInd Bank | active | partial | 2026-10-16 | 5 days | — | Joining fee: the MITC lists ₹10,000 for this card (actual fees conveyed at application), while the product page calls it lifetime-free and its FAQ says only a one-time joining fee applies, without an amount. CardWise shows the MITC figure; the fee actually offered may be lower. | 6 · 29/29 |
| ACE Credit Card YES BANK | active | complete | 2026-10-16 | 5 days | — | — | 11 · 33/33 |
| ELITE+ Credit Card YES BANK | active | complete | 2026-10-16 | 5 days | — | — | 10 · 40/40 |
| MARQUEE Credit Card YES BANK | active | complete | 2026-10-16 | 5 days | — | — | 11 · 41/41 |
| RESERV Credit Card YES BANK | active | complete | 2026-10-16 | 5 days | — | — | 11 · 39/39 |
| SELECT Credit Card YES BANK | active | complete | 2026-10-16 | 5 days | — | — | 10 · 39/39 |
| HDFC Bank Diners Club Privilege Credit Card HDFC Bank | active | complete | 2026-10-16 | 5 days | — | — | 7 · 41/41 |
| HDFC Bank Freedom Credit Card HDFC Bank | active | complete | 2026-10-16 | 5 days | — | — | 6 · 39/39 |
| Shoppers Stop BLACK HDFC Bank Credit Card HDFC Bank | active | complete | 2026-10-16 | 5 days | — | — | 6 · 42/42 |
| Shoppers Stop HDFC Bank Credit Card HDFC Bank | active | partial | 2026-10-16 | 5 days | foreign-currency markup | — | 6 · 34/34 |
| HDFC Bank UPI RuPay Credit Card HDFC Bank | active | partial | 2026-10-16 | 5 days | foreign-currency markup | — | 4 · 32/32 |
| Ashva Credit Card IDFC FIRST Bank | active | complete | 2026-10-16 | 5 days | — | — | 6 · 48/48 |
| FIRST Classic Credit Card IDFC FIRST Bank | active | complete | 2026-10-16 | 5 days | — | — | 5 · 38/38 |
| Diamond Reserve Credit Card IDFC FIRST Bank | active | complete | 2026-10-16 | 5 days | — | — | 5 · 37/37 |
| FIRST EA₹N Credit Card IDFC FIRST Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 36/36 |
| Hello Cashback Credit Card IDFC FIRST Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 31/31 |
| IndiGo IDFC FIRST Dual Credit Card IDFC FIRST Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 3 · 30/30 |
| LIC Classic Credit Card IDFC FIRST Bank | active | complete | 2026-10-16 | 5 days | — | — | 2 · 26/26 |
| LIC Select Credit Card IDFC FIRST Bank | active | complete | 2026-10-16 | 5 days | — | — | 2 · 28/28 |
| Mayura Credit Card IDFC FIRST Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 42/42 |
| FIRST Power+ Credit Card IDFC FIRST Bank | active | complete | 2026-10-16 | 5 days | — | — | 6 · 39/39 |
| FIRST Power Credit Card IDFC FIRST Bank | active | complete | 2026-10-16 | 5 days | — | — | 6 · 34/34 |
| Quantum+ Credit Card IDFC FIRST Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 28/28 |
| FIRST Select Credit Card IDFC FIRST Bank | active | complete | 2026-10-16 | 5 days | — | — | 5 · 38/38 |
| FIRST SWYP Credit Card IDFC FIRST Bank | active | insufficient | 2026-10-16 | 5 days | a base reward rate for other spends | — | 4 · 29/29 |
| FIRST Wealth Credit Card IDFC FIRST Bank | active | complete | 2026-10-16 | 5 days | — | — | 5 · 45/45 |
| FIRST WOW! Black Credit Card IDFC FIRST Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 44/44 |
| Fibe Axis Bank Credit Card Axis Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 25/25 |
| Axis Bank Freecharge Plus Credit Card Axis Bank | active | complete | 2026-10-16 | 5 days | — | — | 5 · 18/18 |
| Axis Bank Freecharge Credit Card Axis Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 4 · 17/18 |
| Google Pay Flex Axis Bank Credit Card Axis Bank | active | complete | 2026-10-16 | 5 days | — | — | 3 · 19/19 |
| IndiGo Axis Bank Premium Credit Card Axis Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 5 · 28/28 |
| IndiGo Axis Bank Credit Card Axis Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | Fee and earning: the card is offered lifetime free until 31 October 2026, but the terms (base and accelerated earn, clause ix) say BluChips are issued only if the fee is paid for the card anniversary year and not for lifetime-free or first-year-free customers; welcome, renewal and milestone vouchers carry the same condition, while the listing advertises milestone vouchers on the lifetime-free card. | 4 · 27/27 |
| LIC Axis Bank Platinum Credit Card Axis Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 4 · 19/19 |
| LIC Axis Bank Signature Credit Card Axis Bank | active | complete | 2026-10-16 | 5 days | — | — | 5 · 24/24 |
| Miles & More Axis Bank Credit Card Axis Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 6 · 24/24 |
| IRCTC SBI Platinum Card SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 6 · 34/34 |
| IRCTC SBI Card Premier SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 8 · 46/46 |
| KrisFlyer SBI Card Apex SBI Card | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 5 · 30/30 |
| KrisFlyer SBI Card SBI Card | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 5 · 29/29 |
| Landmark Rewards SBI Card PRIME SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 6 · 27/27 |
| Landmark Rewards SBI Card SELECT SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 6 · 24/24 |
| Landmark Rewards SBI Card SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 5 · 25/25 |
| Reliance SBI Card PRIME SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 6 · 37/37 |
| Reliance SBI Card SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 6 · 34/34 |
| SBI Card ELITE SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 8 · 43/43 |
| SBI Card Miles Elite SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 7 · 45/45 |
| SBI Card MILES PRIME SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 7 · 43/43 |
| SBI Card MILES SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 7 · 44/44 |
| SBI Card PRIME SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 8 · 45/45 |
| SBI Card PULSE SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 9 · 38/38 |
| SimplySAVE SBI Card SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 7 · 36/36 |
| Tata Neu Infinity SBI Card SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 6 · 34/34 |
| Tata Neu Plus SBI Card SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 5 · 27/27 |
| Titan SBI Card SBI Card | active | complete | 2026-10-16 | 5 days | — | — | 5 · 37/37 |
| Axis Bank MY Zone Easy Credit Card Axis Bank | active | insufficient | 2026-10-16 | 5 days | the full list of spends that earn no reward on this card (the product page names only fuel and movie-offer spends); rupee value of a reward point | — | 4 · 21/21 |
| Axis Bank Pride Platinum Credit Card Axis Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 5 · 21/21 |
| Axis Bank Pride Signature Credit Card Axis Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | Reward rate: the product page says 8 EDGE REWARD Points per ₹200; the Axis card listing says 4 per ₹200. Neither is dated; the product page is used. | 6 · 23/23 |
| Axis Bank Privilege Easy Credit Card Axis Bank | active | partial | 2026-10-16 | 5 days | the full list of spends that earn no reward on this card (the product page names only fuel) | — | 4 · 28/28 |
| Axis Bank REWARDS Credit Card Axis Bank | active | complete | 2026-10-16 | 5 days | — | — | 5 · 32/32 |
| Samsung Axis Bank Signature Credit Card Axis Bank | active | complete | 2026-10-16 | 5 days | — | — | 7 · 26/26 |
| Axis Bank Shoppers Stop Credit Card Axis Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 23/23 |
| SpiceJet Axis Bank Voyage Black Credit Card Axis Bank | active | complete | 2026-10-16 | 5 days | — | — | 6 · 24/24 |
| SpiceJet Axis Bank Voyage Credit Card Axis Bank | active | complete | 2026-10-16 | 5 days | — | — | 5 · 23/23 |
| Scapia Federal Credit Card Federal Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 19/19 |
| Federal Bank Celesta Credit Card Federal Bank | active | complete | 2026-10-16 | 5 days | — | — | 5 · 26/26 |
| Federal Bank Imperio Credit Card Federal Bank | active | complete | 2026-10-16 | 5 days | — | — | 6 · 25/25 |
| Federal One Co-branded Credit Card (OneCard) Federal Bank | active | insufficient | 2026-10-16 | 5 days | rupee value of a reward point | — | 3 · 17/17 |
| Federal Bank Signet Credit Card Federal Bank | active | complete | 2026-10-16 | 5 days | — | — | 6 · 25/25 |
| Federal Bank RuPay Wave Credit Card Federal Bank | active | complete | 2026-10-16 | 5 days | — | — | 2 · 16/16 |
| CMA ONE BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 5 · 47/47 |
| ICAI Exclusive BOBCARD BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 5 · 47/47 |
| ICSI DIAMOND BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 5 · 47/47 |
| Indian Coast Guard RAKSHAMAH BOBCARD BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 5 · 42/42 |
| Assam Rifles The SENTINEL BOBCARD BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 5 · 42/42 |
| Indian Navy VARUNAH Plus BOBCARD BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 7 · 48/48 |
| Indian Navy VARUNAH Premium BOBCARD BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 6 · 48/48 |
| Indian Navy VARUNAH BOBCARD BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 6 · 35/35 |
| VIKRAM BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 6 · 36/36 |
| Indian Army YODDHA BOBCARD BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 5 · 42/42 |
| BOBCARD Cashback BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 4 · 22/22 |
| BOBCARD EASY BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 5 · 28/28 |
| HPCL ENERGIE BOBCARD BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 7 · 37/37 |
| IRCTC BOBCARD BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 5 · 33/33 |
| BOBCARD Scapia Credit Card BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 4 · 23/23 |
| BOBCARD SELECT BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 6 · 31/31 |
| SNAPDEAL BOBCARD BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 5 · 29/29 |
| BOBCARD TIARA BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 6 · 40/40 |
| BOBCARD Uni GoldX BOBCARD | active | complete | 2026-10-16 | 5 days | — | — | 4 · 23/23 |
| Equitas PowerMiles Credit Card Equitas Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 3 · 28/28 |
| Equitas Selfe Credit Card Equitas Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 3 · 24/25 |
| Equitas Tiga Credit Card Equitas Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 3 · 23/23 |
| slice UPI credit card slice | active | complete | 2026-10-16 | 5 days | — | — | 6 · 31/31 |
| Suryoday SFB RuPay Platinum Credit Card Suryoday Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 5 · 31/31 |
| Suryoday SFB RuPay Select Credit Card Suryoday Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 5 · 36/36 |
| Utkarsh Eternal Credit Card Utkarsh Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 3 · 19/19 |
| Utkarsh Rhodium Credit Card Utkarsh Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 3 · 20/20 |
| Utkarsh SmartGen Credit Card Utkarsh Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 3 · 19/19 |
| Utkarsh Small Finance Bank superCard Utkarsh Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 27/27 |
| Utkarsh Small Finance Bank Wish Credit Card Utkarsh Small Finance Bank | active | insufficient | 2026-10-16 | 5 days | a reward rate for spends outside the PhonePe UPI categories; a base reward rate for other spends | — | 3 · 24/24 |
| Altura Plus Credit Card AU Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 28/28 |
| Altura Credit Card AU Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 23/23 |
| Ananta Credit Card AU Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 8 · 41/41 |
| CA Metal Credit Card AU Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 8 · 38/38 |
| CheQ AU Credit Card AU Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 6 · 35/35 |
| AU CS Credit Card AU Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 10 · 36/36 |
| ixigo AU Credit Card AU Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 8 · 39/39 |
| Laksya Credit Card AU Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 6 · 34/34 |
| LIT Credit Card AU Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 6 · 32/32 |
| AU NOMO Credit Card AU Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 6 · 28/28 |
| Paytm AU Credit Card AU Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 6 · 31/31 |
| Prathama Credit Card AU Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 5 · 27/27 |
| AU SPONT Credit Card AU Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 6 · 23/23 |
| Tejas Credit Card AU Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 5 · 31/31 |
| Vetta Credit Card AU Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 4 · 38/38 |
| AU Zaggle RuPay Credit Card AU Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 5 · 31/31 |
| AU Zaggle Visa Credit Card AU Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 5 · 31/31 |
| Zenith+ Credit Card AU Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 6 · 42/42 |
| Zenith Credit Card AU Small Finance Bank | active | complete | 2026-10-16 | 5 days | — | — | 6 · 41/41 |
| Bank of Maharashtra SBI Card ELITE SBI Card | active | complete | 2026-10-21 | 0 days | — | — | 6 · 40/40 |
| Bank of Maharashtra SBI Card PRIME SBI Card | active | complete | 2026-10-21 | 0 days | — | — | 8 · 39/39 |
| Bank of Maharashtra SimplySAVE SBI Card SBI Card | active | complete | 2026-10-21 | 0 days | — | — | 6 · 31/31 |
| PSB SBI Card ELITE SBI Card | active | complete | 2026-10-21 | 0 days | — | — | 8 · 44/44 |
| PSB SBI Card PRIME SBI Card | active | complete | 2026-10-21 | 0 days | — | — | 9 · 43/43 |
| PSB SimplySAVE SBI Card SBI Card | active | complete | 2026-10-21 | 0 days | — | — | 8 · 34/34 |
| UCO Bank SBI Card ELITE SBI Card | active | complete | 2026-10-21 | 0 days | — | — | 8 · 44/44 |
| UCO Bank SBI Card PRIME SBI Card | active | complete | 2026-10-21 | 0 days | — | — | 9 · 42/42 |
| UCO Bank SimplySAVE SBI Card SBI Card | active | complete | 2026-10-21 | 0 days | — | — | 8 · 34/34 |
| IOB RuPay Classic Credit Card Indian Overseas Bank | active | partial | 2026-10-21 | 0 days | the list of spends that earn no reward | — | 4 · 16/16 |
| IOB RuPay Platinum Credit Card Indian Overseas Bank | active | partial | 2026-10-21 | 0 days | the list of spends that earn no reward | — | 4 · 19/19 |
| IOB RuPay Select Credit Card Indian Overseas Bank | active | partial | 2026-10-21 | 0 days | the list of spends that earn no reward | — | 4 · 19/19 |
| IOB VISA Platinum Credit Card Indian Overseas Bank | active | partial | 2026-10-21 | 0 days | the list of spends that earn no reward | — | 4 · 21/21 |
| IOB VISA Signature Credit Card Indian Overseas Bank | active | partial | 2026-10-21 | 0 days | the list of spends that earn no reward | — | 4 · 21/21 |
| PNB BLISS Card Punjab National Bank | active | partial | 2026-10-21 | 0 days | the list of spends that earn no reward | — | 9 · 36/36 |
| PNB EMT RuPay Platinum Credit Card Punjab National Bank | active | partial | 2026-10-21 | 0 days | the list of spends that earn no reward | — | 8 · 33/33 |
| PNB Metal Card "LUXURA" INDIAN ARMY Punjab National Bank | active | partial | 2026-10-21 | 0 days | the list of spends that earn no reward | — | 8 · 34/34 |
| PNB RuPay Metal Card "LUXURA" Punjab National Bank | active | partial | 2026-10-21 | 0 days | the list of spends that earn no reward | — | 9 · 41/41 |
| PNB Visa Metal Card "LUXURA" Punjab National Bank | active | partial | 2026-10-21 | 0 days | the list of spends that earn no reward | — | 7 · 34/34 |
| PNB Patanjali RuPay Platinum Card Punjab National Bank | active | partial | 2026-10-21 | 0 days | the list of spends that earn no reward | — | 8 · 29/29 |
| PNB Patanjali RuPay Select Card Punjab National Bank | active | partial | 2026-10-21 | 0 days | the list of spends that earn no reward | — | 8 · 31/31 |
| PNB Prakram Credit Card Punjab National Bank | active | partial | 2026-10-21 | 0 days | the list of spends that earn no reward | — | 9 · 32/32 |
| PNB RuPay Millennial Card Punjab National Bank | active | partial | 2026-10-21 | 0 days | the list of spends that earn no reward | — | 8 · 34/34 |
