Public Sector Bank Officer / Clerk Beta
Sourced salary evidence for India — verified coverage, best grade MEDIUM.
- ●VERIFIED
- ≡5 observations
- ◷Latest 2026-08-01
- Salary✓VERIFIED5 obs · MEDIUM
- Demand—INSUFFICIENT
- Skills—INSUFFICIENT
- Location◐LIMITED32 cities · PLFS state factor
- Industry↑SIGNAL+9% projected 2026 (Aon)
Evidence
| Figure | Statistic | Period | Effective | Kind | Conf. | Source |
|---|---|---|---|---|---|---|
| ₹2,88,600 | entry-basic | IBPS CRP CSA-XVI (vacancies of 2027-28) | 2026-08-01 fresh | employer-data | 0.75 | Institute of Banking Personnel Selection — CRP PO/MT-XVI and CRP CSA-XVI notifications |
| ₹5,52,000 | entry-gross-clerical | SBI Junior Associate (clerical) recruitment 2026 | 2026-08-01 fresh | employer-data | 0.75 | State Bank of India — recruitment advertisements (Probationary Officers 2026-27; Junior Associates 2026) |
| ₹5,81,760 | entry-basic | IBPS CRP PO/MT-XVI (vacancies of 2027-28) | 2026-06-30 fresh | employer-data | 0.75 | Institute of Banking Personnel Selection — CRP PO/MT-XVI and CRP CSA-XVI notifications |
| ₹5,81,760 | entry-basic | SBI Probationary Officer recruitment 2026-27 | 2026-06-23 fresh | employer-data | 0.75 | State Bank of India — recruitment advertisements (Probationary Officers 2026-27; Junior Associates 2026) |
| ₹21,97,000 | entry-ctc | SBI Probationary Officer recruitment 2026-27 | 2026-06-23 fresh | employer-data | 0.75 | State Bank of India — recruitment advertisements (Probationary Officers 2026-27; Junior Associates 2026) |
Clerical cadre; basic pay only. Clerical cadre, not officer; Mumbai figure; "around". Listed as evidence, not used as the role headline. Basic pay only; allowances vary by bank and posting. Basic pay only. Single employer, entry cadre, Mumbai example; allowances vary by posting. Employer data, not a market benchmark.
Aliases this role answers to
sbi po · ibps po · bank clerk · ibps clerk · rbi grade b · nabard
Run the intelligence
Enter your experience, location and pay to see market value, position, gap and confidence for this role.
Open Salary Intelligence for Public Sector Bank Officer / Clerk →