Data catalogue
Everything the engine can say comes from the datasets on this page. Each observation carries its source, dates, coverage, methodology, confidence and a reference into a raw extract that the build checks the value against; the build refuses a row missing any of them. Superseded files are kept unchanged and checksummed. The bundle the browser reads is published as index.json.
- 67verified observations
- 4adjustment datasets
- 19raw extracts
- 2026-09-07latest effective date
- 2stale (≥ 30 months)
Verified salary observations
salary-observations · v2.4.0 · 67 observations · updated 2026-09-15 · review after 2027-03-31
Show all 67 observations
| Role | Band | Coverage | Figure | Effective | Conf. | Source | Provenance |
|---|---|---|---|---|---|---|---|
| Chartered Accountant (newly qualified) | entry | in · all | mean ₹13,00,000 | 2026-05-31 fresh | 0.5 | Business News This Week: ICAI to organise 65th campus placement programme (quotes the April–May 2026 season outcomes) | icai/placements.json → seasons[2].average_lpa |
| Chartered Accountant (newly qualified) | entry | in · all | max ₹27,50,000 | 2026-05-31 fresh | 0.5 | Business News This Week: ICAI to organise 65th campus placement programme (quotes the April–May 2026 season outcomes) | icai/placements.json → seasons[2].highest_domestic_lpa |
| Chartered Accountant (newly qualified) | entry | in · all | mean ₹12,49,000 | 2024-12-28 ageing | 0.7 | Careers360: ICAI 60th campus placement ends, highest domestic package at Rs 26.70 lakh | icai/placements.json → seasons[1].average_lpa |
| Chartered Accountant (newly qualified) | entry | in · all | max ₹26,70,000 | 2024-12-28 ageing | 0.7 | Careers360: ICAI 60th campus placement ends, highest domestic package at Rs 26.70 lakh | icai/placements.json → seasons[1].highest_domestic_lpa |
| Chartered Accountant (newly qualified) | entry | in · all | mean ₹12,50,000 | 2024-02-21 stale | 0.6 | Careers360: ICAI campus placement — over 9,000 take part, highest salary Rs 41 lakh | icai/placements.json → seasons[0].average_lpa |
| Chartered Accountant (newly qualified) | entry | in · all | max ₹24,00,000 | 2024-02-21 stale | 0.6 | Careers360: ICAI campus placement — over 9,000 take part, highest salary Rs 41 lakh | icai/placements.json → seasons[0].highest_domestic_lpa |
| Any regular salaried employee (all occupations, benchmark) | any | in · all | mean ₹2,93,208 | 2024-06-30 ageing | 0.85 | Periodic Labour Force Survey — Annual Report 2023-24 (July 2023 – June 2024) | mospi-plfs-2023-24/table38-apr-jun-2024.json → rows['all India'][5] |
| Any regular salaried employee (all occupations, benchmark) | any | in · all | mean ₹2,90,604 | 2025-12-31 fresh | 0.85 | Periodic Labour Force Survey — Annual Report 2025 (January – December 2025), press note | mospi-plfs-2025/press-note-earnings.json → regular_wage_monthly_earnings['2025'].male |
| MBA graduate, IIM Ahmedabad PGP (placement benchmark) | entry | in · all | median ₹37,00,000 | 2026-09-03 fresh | 0.6 | Campusutra: IIM Ahmedabad releases audited final placement report 2026 | iim-a-2026/press-report.json → median_domestic_mep_lpa |
| MBA graduate, IIM Ahmedabad PGP (placement benchmark) | entry | in · all | mean ₹36,98,000 | 2026-09-03 fresh | 0.6 | Campusutra: IIM Ahmedabad releases audited final placement report 2026 | iim-a-2026/press-report.json → mean_domestic_mep_lpa |
| MBA graduate, IIM Ahmedabad PGP (placement benchmark) | entry | in · all | max ₹81,60,000 | 2026-09-03 fresh | 0.6 | Campusutra: IIM Ahmedabad releases audited final placement report 2026 | iim-a-2026/press-report.json → highest_domestic_mep_lpa |
| Public Sector Bank Officer / Clerk | entry | in · all | entry-ctc ₹21,97,000 | 2026-06-23 fresh | 0.75 | State Bank of India — recruitment advertisements (Probationary Officers 2026-27; Junior Associates 2026) | sbi-2026/po-advt-26-27.json → approx_ctc_mumbai_lpa |
| Public Sector Bank Officer / Clerk | entry | in · all | entry-basic ₹5,81,760 | 2026-06-23 fresh | 0.75 | State Bank of India — recruitment advertisements (Probationary Officers 2026-27; Junior Associates 2026) | sbi-2026/po-advt-26-27.json → basic_pay_monthly |
| Public Sector Bank Officer / Clerk | entry | in · all | entry-gross-clerical ₹5,52,000 | 2026-08-01 fresh | 0.75 | State Bank of India — recruitment advertisements (Probationary Officers 2026-27; Junior Associates 2026) | sbi-2026/ja-advt-2026.json → starting_emoluments_monthly_mumbai |
| Software Engineer | entry | in · all | employer-band ₹7,09,000 | 2026-02-18 fresh | 0.75 | Tata Consultancy Services — TCS All India NQT Hiring page (Batch of 2026, 2025, 2024) | tcs-nqt-2026/hiring-page.json → bands_lpa.digital_ug_0_1[0] |
| Software Engineer | early | in · all | employer-band ₹7,50,000 | 2026-02-18 fresh | 0.75 | Tata Consultancy Services — TCS All India NQT Hiring page (Batch of 2026, 2025, 2024) | tcs-nqt-2026/hiring-page.json → bands_lpa.digital_ug_1_2[0] |
| Government Clerk / Assistant | entry | in · all | employer-band ₹3,06,000 | 2026-05-21 fresh | 0.75 | Staff Selection Commission — CGLE 2026, CHSLE 2026 and JE 2026 notices (Government of India posts) | ssc-2026/cgl-chsl-notices.json → posts.upper_division_clerk.start |
| Government Clerk / Assistant | entry | in · all | entry-basic ₹5,38,800 | 2026-05-21 fresh | 0.75 | Staff Selection Commission — CGLE 2026, CHSLE 2026 and JE 2026 notices (Government of India posts) | ssc-2026/cgl-chsl-notices.json → posts.assistant_section_officer.start |
| Government Clerk / Assistant | entry | in · all | entry-basic ₹2,38,800 | 2026-09-07 fresh | 0.75 | Staff Selection Commission — CGLE 2026, CHSLE 2026 and JE 2026 notices (Government of India posts) | ssc-2026/cgl-chsl-notices.json → posts.lower_division_clerk.start |
| Accountant | entry | in · all | employer-band ₹3,50,400 | 2026-05-21 fresh | 0.75 | Staff Selection Commission — CGLE 2026, CHSLE 2026 and JE 2026 notices (Government of India posts) | ssc-2026/cgl-chsl-notices.json → posts.accountant_junior_accountant.start |
| Audit Associate | entry | in · all | employer-band ₹3,50,400 | 2026-05-21 fresh | 0.75 | Staff Selection Commission — CGLE 2026, CHSLE 2026 and JE 2026 notices (Government of India posts) | ssc-2026/cgl-chsl-notices.json → posts.auditor.start |
| Public Sector Bank Officer / Clerk | entry | in · all | entry-basic ₹5,81,760 | 2026-06-30 fresh | 0.75 | Institute of Banking Personnel Selection — CRP PO/MT-XVI and CRP CSA-XVI notifications | ibps-2026/po-xvi-csa-xvi.json → po_basic_monthly |
| Public Sector Bank Officer / Clerk | entry | in · all | entry-basic ₹2,88,600 | 2026-08-01 fresh | 0.75 | Institute of Banking Personnel Selection — CRP PO/MT-XVI and CRP CSA-XVI notifications | ibps-2026/po-xvi-csa-xvi.json → csa_basic_monthly |
| PSU Officer / Management Trainee | entry | in · all | employer-band ₹4,80,000 | 2026-01-13 fresh | 0.75 | NTPC Limited — recruitment advertisements 01/26 (Executive Trainee Finance), 15/25 (Assistant Law Officer), 10/25 (Deputy Manager) | ntpc-2025-26/advertisements.json → grades.e1_start |
| PSU Officer / Management Trainee | senior | in · all | employer-band ₹8,40,000 | 2025-10-01 fresh | 0.75 | NTPC Limited — recruitment advertisements 01/26 (Executive Trainee Finance), 15/25 (Assistant Law Officer), 10/25 (Deputy Manager) | ntpc-2025-26/advertisements.json → grades.e4_start |
| Cost & Management Accountant | entry | in · all | employer-band ₹4,80,000 | 2026-01-13 fresh | 0.75 | NTPC Limited — recruitment advertisements 01/26 (Executive Trainee Finance), 15/25 (Assistant Law Officer), 10/25 (Deputy Manager) | ntpc-2025-26/advertisements.json → grades.e1_start |
| Legal Counsel (in-house) | entry | in · all | employer-band ₹3,60,000 | 2025-12-01 fresh | 0.75 | NTPC Limited — recruitment advertisements 01/26 (Executive Trainee Finance), 15/25 (Assistant Law Officer), 10/25 (Deputy Manager) | ntpc-2025-26/advertisements.json → grades.e0_start |
| Nurse | entry | in · all | employer-band ₹5,38,800 | 2026-07-24 fresh | 0.75 | AIIMS New Delhi — NORCET-11 Notice No. 103/2026 | goi-pay-matrix-2026/levels.json → levels.level_7.start |
| Defence Officer | entry | in · all | employer-band ₹6,73,200 | 2026-05-20 fresh | 0.75 | Union Public Service Commission — CDS (II) 2026 Examination Notice, Appendix IV | upsc-cds-2026/cds-ii-notice.json → ranks.lieutenant |
| Defence Officer | entry | in · all | allowance-msp ₹1,86,000 | 2026-05-20 fresh | 0.75 | Union Public Service Commission — CDS (II) 2026 Examination Notice, Appendix IV | upsc-cds-2026/cds-ii-notice.json → msp_monthly |
| Defence Officer | any | in · all | rank-basic ₹8,32,800 | 2026-05-20 fresh | 0.75 | Union Public Service Commission — CDS (II) 2026 Examination Notice, Appendix IV | upsc-cds-2026/cds-ii-notice.json → ranks.major |
| Defence Officer | any | in · all | rank-basic ₹14,54,400 | 2026-05-20 fresh | 0.75 | Union Public Service Commission — CDS (II) 2026 Examination Notice, Appendix IV | upsc-cds-2026/cds-ii-notice.json → ranks.lieutenant_colonel |
| Research Scientist | entry | in · all | employer-band ₹6,73,200 | 2026-08-27 fresh | 0.75 | ISRO Centralised Recruitment Board — Advt. ISRO:ICRB:03(EMC):2026 | isro-2026/icrb-03-emc-2026.json → basic_monthly |
| Professor / Lecturer | entry | in · all | employer-band ₹6,92,400 | 2026-05-18 fresh | 0.75 | Jawaharlal Nehru University — faculty advertisement RC/75/2026 (UGC Regulations 2018 scales) | jnu-2026/rc-75-2026.json → cadres.assistant_professor.start |
| Professor / Lecturer | mid | in · all | employer-band ₹15,76,800 | 2026-05-18 fresh | 0.75 | Jawaharlal Nehru University — faculty advertisement RC/75/2026 (UGC Regulations 2018 scales) | jnu-2026/rc-75-2026.json → cadres.associate_professor.start |
| Professor / Lecturer | senior | in · all | employer-band ₹17,30,400 | 2026-05-18 fresh | 0.75 | Jawaharlal Nehru University — faculty advertisement RC/75/2026 (UGC Regulations 2018 scales) | jnu-2026/rc-75-2026.json → cadres.professor.start |
| School Teacher | entry | in · all | employer-band ₹5,38,800 | 2025-03-20 ageing | 0.75 | Kendriya Vidyalaya Sangathan — amended Recruitment Rules for teaching posts (2025) | kvs-2025/recruitment-rules.json → posts.tgt.start |
| School Teacher | any | in · all | rank-basic ₹9,45,600 | 2025-03-20 ageing | 0.75 | Kendriya Vidyalaya Sangathan — amended Recruitment Rules for teaching posts (2025) | kvs-2025/recruitment-rules.json → posts.principal.start |
| Agriculture / Agronomist | entry | in · all | employer-band ₹5,81,760 | 2026-06-30 fresh | 0.75 | Institute of Banking Personnel Selection — CRP SPL-XVI notification (Specialist Officers, Scale I) | ibps-so-2026/spl-xvi.json → scale_i.start |
| Translator / Interpreter / Language Specialist | entry | in · all | employer-band ₹5,81,760 | 2026-06-30 fresh | 0.75 | Institute of Banking Personnel Selection — CRP SPL-XVI notification (Specialist Officers, Scale I) | ibps-so-2026/spl-xvi.json → scale_i.start |
| Lawyer / Advocate | entry | in · all | employer-band ₹5,81,760 | 2026-06-30 fresh | 0.75 | Institute of Banking Personnel Selection — CRP SPL-XVI notification (Specialist Officers, Scale I) | ibps-so-2026/spl-xvi.json → scale_i.start |
| HR Executive / Generalist | entry | in · all | employer-band ₹5,81,760 | 2026-06-30 fresh | 0.75 | Institute of Banking Personnel Selection — CRP SPL-XVI notification (Specialist Officers, Scale I) | ibps-so-2026/spl-xvi.json → scale_i.start |
| Marketing Executive | entry | in · all | employer-band ₹5,81,760 | 2026-06-30 fresh | 0.75 | Institute of Banking Personnel Selection — CRP SPL-XVI notification (Specialist Officers, Scale I) | ibps-so-2026/spl-xvi.json → scale_i.start |
| Bank Officer / Relationship Manager | entry | in · all | employer-band ₹9,41,400 | 2026-04-29 fresh | 0.75 | Reserve Bank of India — Officers in Grade B (DR) recruitment | rbi-2026/grade-b-dr-2026.json → grade_b.start |
| Policy / Economic Researcher | entry | in · all | employer-band ₹9,41,400 | 2026-04-29 fresh | 0.75 | Reserve Bank of India — Officers in Grade B (DR) recruitment | rbi-2026/grade-b-dr-2026.json → grade_b.start |
| Statistician / Biostatistician | entry | in · all | employer-band ₹9,41,400 | 2026-04-29 fresh | 0.75 | Reserve Bank of India — Officers in Grade B (DR) recruitment | rbi-2026/grade-b-dr-2026.json → grade_b.start |
| Civil Engineer | entry | in · all | employer-band ₹4,24,800 | 2026-09-02 fresh | 0.75 | Staff Selection Commission — CGLE 2026, CHSLE 2026 and JE 2026 notices (Government of India posts) | ssc-2026/je-2026-notice.json → posts.junior_engineer.start |
| Mechanical Engineer | entry | in · all | employer-band ₹4,24,800 | 2026-09-02 fresh | 0.75 | Staff Selection Commission — CGLE 2026, CHSLE 2026 and JE 2026 notices (Government of India posts) | ssc-2026/je-2026-notice.json → posts.junior_engineer.start |
| Electrical Engineer | entry | in · all | employer-band ₹4,24,800 | 2026-09-02 fresh | 0.75 | Staff Selection Commission — CGLE 2026, CHSLE 2026 and JE 2026 notices (Government of India posts) | ssc-2026/je-2026-notice.json → posts.junior_engineer.start |
| Electronics / VLSI Engineer | entry | in · all | employer-band ₹4,24,800 | 2026-09-02 fresh | 0.75 | Staff Selection Commission — CGLE 2026, CHSLE 2026 and JE 2026 notices (Government of India posts) | ssc-2026/je-2026-notice.json → posts.junior_engineer.start |
| Statistician / Biostatistician | entry | in · all | employer-band ₹4,24,800 | 2026-05-21 fresh | 0.75 | Staff Selection Commission — CGLE 2026, CHSLE 2026 and JE 2026 notices (Government of India posts) | ssc-2026/cgl-2026-jso.json → posts.junior_statistical_officer.start |
| Chartered Accountant | entry | in · all | employer-band ₹10,63,620 | 2025-08-16 fresh | 0.75 | Life Insurance Corporation of India — Recruitment of AAO (Specialist) and Assistant Engineers, 32nd Batch, 2025 | lic-2025/aao-specialist-ae-32nd-batch.json → scale.start |
| Company Secretary | entry | in · all | employer-band ₹10,63,620 | 2025-08-16 fresh | 0.75 | Life Insurance Corporation of India — Recruitment of AAO (Specialist) and Assistant Engineers, 32nd Batch, 2025 | lic-2025/aao-specialist-ae-32nd-batch.json → scale.start |
| Actuary / Actuarial Analyst | entry | in · all | employer-band ₹10,63,620 | 2025-08-16 fresh | 0.75 | Life Insurance Corporation of India — Recruitment of AAO (Specialist) and Assistant Engineers, 32nd Batch, 2025 | lic-2025/aao-specialist-ae-32nd-batch.json → scale.start |
| Lawyer / Advocate | entry | in · all | employer-band ₹10,63,620 | 2025-08-16 fresh | 0.75 | Life Insurance Corporation of India — Recruitment of AAO (Specialist) and Assistant Engineers, 32nd Batch, 2025 | lic-2025/aao-specialist-ae-32nd-batch.json → scale.start |
| Civil Engineer | early | in · all | employer-band ₹10,63,620 | 2025-08-16 fresh | 0.75 | Life Insurance Corporation of India — Recruitment of AAO (Specialist) and Assistant Engineers, 32nd Batch, 2025 | lic-2025/aao-specialist-ae-32nd-batch.json → scale.start |
| Electrical Engineer | early | in · all | employer-band ₹10,63,620 | 2025-08-16 fresh | 0.75 | Life Insurance Corporation of India — Recruitment of AAO (Specialist) and Assistant Engineers, 32nd Batch, 2025 | lic-2025/aao-specialist-ae-32nd-batch.json → scale.start |
| Doctor (MBBS / Medical Officer) | entry | in · all | employer-band ₹6,73,200 | 2026-02-28 fresh | 0.75 | AIIMS Vijaypur, Jammu — Junior Resident (Non-Academic) and Senior Resident / Demonstrator notifications, 2026 | aiims-jammu-2026/jr-sr-2026.json → posts.junior_resident.start |
| Specialist Doctor / Consultant | entry | in · all | employer-band ₹8,12,400 | 2026-03-30 fresh | 0.75 | AIIMS Vijaypur, Jammu — Junior Resident (Non-Academic) and Senior Resident / Demonstrator notifications, 2026 | aiims-jammu-2026/jr-sr-2026.json → posts.senior_resident_medical.start |
| Civil Engineer | entry | in · all | employer-band ₹7,20,000 | 2026-05-05 fresh | 0.75 | Coal India Limited — Advertisement No. 03/2026, Management Trainees (CBT-26) | cil-2026/mt-cbt-26-advt-03-2026.json → e1.start |
| Electrical Engineer | entry | in · all | employer-band ₹7,20,000 | 2026-05-05 fresh | 0.75 | Coal India Limited — Advertisement No. 03/2026, Management Trainees (CBT-26) | cil-2026/mt-cbt-26-advt-03-2026.json → e1.start |
| Mechanical Engineer | entry | in · all | employer-band ₹7,20,000 | 2026-05-05 fresh | 0.75 | Coal India Limited — Advertisement No. 03/2026, Management Trainees (CBT-26) | cil-2026/mt-cbt-26-advt-03-2026.json → e1.start |
| Electronics / VLSI Engineer | entry | in · all | employer-band ₹7,20,000 | 2026-05-05 fresh | 0.75 | Coal India Limited — Advertisement No. 03/2026, Management Trainees (CBT-26) | cil-2026/mt-cbt-26-advt-03-2026.json → e1.start |
| Company Secretary | entry | in · all | employer-band ₹7,20,000 | 2026-05-05 fresh | 0.75 | Coal India Limited — Advertisement No. 03/2026, Management Trainees (CBT-26) | cil-2026/mt-cbt-26-advt-03-2026.json → e1.start |
| Translator / Interpreter / Language Specialist | entry | in · all | employer-band ₹7,20,000 | 2026-05-05 fresh | 0.75 | Coal India Limited — Advertisement No. 03/2026, Management Trainees (CBT-26) | cil-2026/mt-cbt-26-advt-03-2026.json → e1.start |
| System / Network Administrator | entry | in · all | employer-band ₹7,20,000 | 2026-05-05 fresh | 0.75 | Coal India Limited — Advertisement No. 03/2026, Management Trainees (CBT-26) | cil-2026/mt-cbt-26-advt-03-2026.json → e1.start |
| Production Engineer | entry | in · all | employer-band ₹7,20,000 | 2026-05-05 fresh | 0.75 | Coal India Limited — Advertisement No. 03/2026, Management Trainees (CBT-26) | cil-2026/mt-cbt-26-advt-03-2026.json → e1.start |
Adjustment datasets
Location differential · adjust-location v1.1.0 · ageing
Factor = average monthly earnings of urban regular wage/salaried employees in the state (PLFS 2023-24, Table 38, Apr–Jun 2024, person) ÷ the all-India urban figure (₹24,434). A city inherits its state's factor.
A state-level, all-occupation wage differential applied to a city and a profession: it captures the general wage level of the state, not the pay of any role, and a city like Mumbai or Gurgaon sits above its state average. Suitable as a coarse adjustment; not a city salary index. Source: Periodic Labour Force Survey — Annual Report 2023-24 (July 2023 – June 2024), effective 2024-06-30.
| Location | State | Urban regular-salaried monthly earnings (PLFS) | Factor | Raw reference |
|---|---|---|---|---|
| Delhi | Delhi | ₹22,924 | 0.938 | rows['Delhi'][5] |
| Gurugram | Haryana | ₹31,500 | 1.289 | rows['Haryana'][5] |
| Noida | Uttar Pradesh | ₹23,628 | 0.967 | rows['Uttar Pradesh'][5] |
| Mumbai | Maharashtra | ₹27,856 | 1.140 | rows['Maharashtra'][5] |
| Pune | Maharashtra | ₹27,856 | 1.140 | rows['Maharashtra'][5] |
| Bengaluru | Karnataka | ₹28,478 | 1.166 | rows['Karnataka'][5] |
| Hyderabad | Telangana | ₹31,464 | 1.288 | rows['Telangana'][5] |
| Chennai | Tamil Nadu | ₹23,268 | 0.952 | rows['Tamil Nadu'][5] |
| Kolkata | West Bengal | ₹21,336 | 0.873 | rows['West Bengal'][5] |
| Ahmedabad | Gujarat | ₹18,954 | 0.776 | rows['Gujarat'][5] |
| Jaipur | Rajasthan | ₹21,295 | 0.872 | rows['Rajasthan'][5] |
| Lucknow | Uttar Pradesh | ₹23,628 | 0.967 | rows['Uttar Pradesh'][5] |
| Chandigarh | Chandigarh | ₹32,222 | 1.319 | rows['Chandigarh'][5] |
| Indore | Madhya Pradesh | ₹20,457 | 0.837 | rows['Madhya Pradesh'][5] |
| Kochi | Kerala | ₹25,235 | 1.033 | rows['Kerala'][5] |
| Bhopal | Madhya Pradesh | ₹20,457 | 0.837 | rows['Madhya Pradesh'][5] |
| Nagpur | Maharashtra | ₹27,856 | 1.140 | rows['Maharashtra'][5] |
| Coimbatore | Tamil Nadu | ₹23,268 | 0.952 | rows['Tamil Nadu'][5] |
| Surat | Gujarat | ₹18,954 | 0.776 | rows['Gujarat'][5] |
| Vadodara | Gujarat | ₹18,954 | 0.776 | rows['Gujarat'][5] |
| India (national) | all India | ₹24,434 | 1.000 | rows['all India'][5] |
| Visakhapatnam | Andhra Pradesh | ₹23,495 | 0.962 | rows['Andhra Pradesh'][5] |
| Bhubaneswar | Odisha | ₹20,680 | 0.846 | rows['Odisha'][5] |
| Patna | Bihar | ₹23,539 | 0.963 | rows['Bihar'][5] |
| Guwahati | Assam | ₹24,492 | 1.002 | rows['Assam'][5] |
| Dehradun | Uttarakhand | ₹22,734 | 0.930 | rows['Uttarakhand'][5] |
| Ranchi | Jharkhand | ₹26,344 | 1.078 | rows['Jharkhand'][5] |
| Raipur | Chhattisgarh | ₹20,760 | 0.850 | rows['Chhattisgarh'][5] |
| Goa | Goa | ₹29,276 | 1.198 | rows['Goa'][5] |
| Mysuru | Karnataka | ₹28,478 | 1.166 | rows['Karnataka'][5] |
| Ludhiana | Punjab | ₹18,608 | 0.762 | rows['Punjab'][5] |
| Shimla | Himachal Pradesh | ₹30,164 | 1.235 | rows['Himachal Pradesh'][5] |
| Jammu | Jammu & Kashmir | ₹31,211 | 1.277 | rows['Jammu & Kashmir'][5] |
Wage growth · adjust-wage-growth v1.0.0
Annual nominal growth rates used to state how far an older observation may have moved; shown as a separate indexed line, never as the headline figure.
| Series | Rate | Source | Effective | Raw reference |
|---|---|---|---|---|
| PLFS regular wage/salaried, male, 2024→2025 | 5.8% | Periodic Labour Force Survey — Annual Report 2025 (January – December 2025), press note | 2025-12-31 | quotes[0] |
| PLFS regular wage/salaried, female, 2024→2025 | 7.2% | Periodic Labour Force Survey — Annual Report 2025 (January – December 2025), press note | 2025-12-31 | quotes[0] |
| Aon: actual salary increase, India, 2025 | 8.9% | Aon Annual Salary Increase and Turnover Survey 2025-26, India — press release | 2025-12-31 | projected_increase_2026.actual_2025 |
| Aon: projected salary increase, India, 2026 (default for indexing) | 9.1% | Aon Annual Salary Increase and Turnover Survey 2025-26, India — press release | 2026-12-31 | projected_increase_2026.overall |
Industry growth signals · adjust-industry-growth v1.0.0
Projected 2026 salary increase by industry from Aon's public release. These are growth signals (how fast pay is moving), NOT level differentials, so the engine applies a level factor of 1.00 and shows the signal.
| Industry (site taxonomy) | Aon label | Projected 2026 increase | Raw reference |
|---|---|---|---|
| Banking, NBFC & fintech | NBFCs (banking 8.8%) | 10.1% | projected_increase_2026.nbfc |
| Manufacturing & engineering | Engineering / manufacturing | 9.5% | projected_increase_2026.engineering_manufacturing |
| FMCG, retail & e-commerce | Retail | 9.5% | projected_increase_2026.retail |
| IT services & SaaS | Technology consulting and services | 6.6% | projected_increase_2026.technology_consulting_services |
| All industries | overall | 9.1% | projected_increase_2026.overall |
Raw extracts
Verbatim transcriptions from the source documents, with page references, never edited after extraction. Each normalised value above points into one of these; the build fails if the value does not match.
Show the 19 extract files
career-data/raw/mospi-plfs-2023-24/table38-apr-jun-2024.jsoncareer-data/raw/mospi-plfs-2023-24/statement10.jsoncareer-data/raw/mospi-plfs-2025/press-note-earnings.jsoncareer-data/raw/aon-2026/press-release.jsoncareer-data/raw/icai/placements.jsoncareer-data/raw/naukri-jobspeak-2026-08/press-report.jsoncareer-data/raw/iim-a-2026/press-report.jsoncareer-data/raw/sbi-2026/po-advt-26-27.jsoncareer-data/raw/sbi-2026/ja-advt-2026.jsoncareer-data/raw/tcs-nqt-2026/hiring-page.jsoncareer-data/raw/goi-pay-matrix-2026/levels.jsoncareer-data/raw/ssc-2026/cgl-chsl-notices.jsoncareer-data/raw/ibps-2026/po-xvi-csa-xvi.jsoncareer-data/raw/ntpc-2025-26/advertisements.jsoncareer-data/raw/aiims-2026/norcet-11.jsoncareer-data/raw/upsc-cds-2026/cds-ii-notice.jsoncareer-data/raw/isro-2026/icrb-03-emc-2026.jsoncareer-data/raw/jnu-2026/rc-75-2026.jsoncareer-data/raw/kvs-2025/recruitment-rules.json
Demo datasets
DEMO DATA — illustrative figures that show how the engine works. Not market data.
salary-demo · v0.1.0 · 18 illustrative rows · confidence 0 · grade INSUFFICIENT · shown only when a reader switches demo data on
Source registry
Show all 33 sources
| Source | Publisher | Dataset | Coverage · geography · role | Effective | Conf. | Licence / usage | Status |
|---|---|---|---|---|---|---|---|
| Periodic Labour Force Survey — Annual Report 2023-24 (July 2023 – June 2024) government-statistics · high | National Statistics Office, Ministry of Statistics and Programme Implementation, Government of India | Statement 10 and Table 38: average monthly earnings of regular wage/salaried employees in CWS Household survey of all salaried workers, so it measures the general wage level of a state, not any profession. Earnings are monthly take-home as reported by the household. Latest quarter used (Apr–Jun 2024). | All India, all occupations; 1,01,920 households, 4,18,159 persons; 33,467 regular wage/salaried employees reporting earnings in Apr–Jun 2024 All India, by State/UT, rural/urban · All regular wage/salaried employees (all occupations) · All · All ages 15+; no experience split | 2024-06-30 | 0.85 | Government of India open data; publication freely downloadable from mospi.gov.in. Cited with attribution. | active verified 2026-09-13 |
| Periodic Labour Force Survey — Annual Report 2025 (January – December 2025), press note government-statistics · high | NSO, MoSPI, Government of India | Fig 6(a): average monthly earnings, regular wage/salaried employment, 2022–2025, by sex Press note only; the state-wise tables of the full 2025 report have not yet been extracted. Person (combined) series not printed. | All India; about 2.72 lakh households from January 2025 All India · All regular wage/salaried employees · All · All | 2025-12-31 | 0.85 | Government of India open data; cited with attribution. | active verified 2026-09-13 |
| Aon Annual Salary Increase and Turnover Survey 2025-26, India — press release industry-survey · medium-high | Aon plc | Projected 2026 and actual 2025 salary increase, overall and by industry; attrition Increase percentages, not salary levels; organisation budgets, not individual outcomes. Only the figures in the public press release are used. | More than 1,400 organisations across 45 industries (32nd edition) India · All roles (organisation-level budgets) · By industry where quoted · All | 2026-12-31 | 0.7 | Publicly released figures quoted with attribution; the full report is proprietary and not used. | active verified 2026-09-13 |
| ICAI Committee for Members in Industry & Business — campus placement programme official-body · high (primary) / medium (as reported) | The Institute of Chartered Accountants of India | Per-season placement outcomes: average package, highest domestic package, companies, candidates Figures reach this layer through press reports of ICAI announcements; the ICAI releases themselves are to be archived per edition. Only mean and maximum are published. | Newly qualified CAs who opt into campus placement (thousands per season) India (centres nationwide) · Chartered Accountant (newly qualified) · All recruiters · Entry (0 years) | 2026-05-31 | 0.7 | Publicly announced statistics, cited with attribution. | active verified 2026-09-13 |
| Careers360: ICAI 60th campus placement ends, highest domestic package at Rs 26.70 lakh press-report · medium | Careers360 | — | — | 2024-12-28 | 0.7 | Facts quoted with attribution. | active verified 2026-09-13 |
| Careers360: ICAI campus placement — over 9,000 take part, highest salary Rs 41 lakh press-report · medium | Careers360 | — | — | 2024-02-21 | 0.6 | Facts quoted with attribution. | active verified 2026-09-13 |
| Business News This Week: ICAI to organise 65th campus placement programme (quotes the April–May 2026 season outcomes) press-report · medium-low | Business News This Week | — Edition numbering inconsistent with other secondary reports. | — | 2026-07-27 | 0.5 | Facts quoted with attribution. | active verified 2026-09-13 |
| Annual Survey of Industries — wages per worker by industry (NIC) government-statistics · high | MoSPI / NSO | — Candidate for an industry level differential (factory sector only). Not yet extracted. | — | — | — | — | pending verified — |
| National Career Service — job postings government-job-market · medium | Ministry of Labour & Employment | — Candidate for demand signals by role; postings carry salary ranges but no aggregate publication. | — | — | — | — | pending verified — |
| Crowd-sourced salary sites (AmbitionBox, Glassdoor, Payscale) crowd-sourced · low | Various | — Self-reported, unverified samples; terms of use restrict reuse. Not integrated; may be cited as context only. | — | — | — | — | not-integrated verified — |
| DEMO — illustrative figures for exercising the engine demo · none | caakhilesh.in (internal) | — Not market data. Never shown without the demo banner; confidence 0 by rule. | — | — | — | — | active verified 2026-09-13 |
| Naukri JobSpeak Index (Info Edge India) job-market-index · medium | Info Edge (India) Ltd | Monthly index of white-collar job postings; year-on-year change by sector, function, experience band and city Postings on one portal; a demand signal, not a salary. Sector names are Naukri's and are mapped approximately to this site's functions. | Job postings on Naukri.com; August 2026 index 3,028 India, with seven cities · By sector / function (not by role) · By sector · Bands 0–3, 4–7, 8–12, 13–15, 16+ years | 2026-08-31 | 0.6 | Publicly released headline figures quoted with attribution via a press report. | active verified 2026-09-13 |
| The People's Board: White-collar hiring rises 14% in August, Naukri says press-report · medium | The People's Board | — | — | 2026-09-08 | 0.6 | Facts quoted with attribution. | active verified 2026-09-13 |
