Sundaram Flexicap Fund
Sundaram Mutual Fund · Direct Plan · GROWTH · AMFI code 150571 · Any company size, at the manager's discretion.
Returns by period, and ₹100 over five years.
Point-to-point from AMFI NAVs. Up to one year the figure is the simple change; three years and longer are annualised (CAGR).
Insufficient data for a five-year chart.
| Period | From | To | Absolute | Annualised |
|---|---|---|---|---|
| 1M | 17 Aug 2026 | 17 Sept 2026 | -4.45% | n/a under 1 year |
| 3M | 17 Jun 2026 | 17 Sept 2026 | -2.08% | n/a under 1 year |
| 6M | 17 Mar 2026 | 17 Sept 2026 | +1.98% | n/a under 1 year |
| 1Y | 17 Sept 2025 | 17 Sept 2026 | -6.42% | -6.43% |
| 3Y | 15 Sept 2023 | 17 Sept 2026 | +25.22% | +7.77% |
| 5Y | — | — | Insufficient data | Insufficient data |
| 10Y | — | — | Insufficient data | Insufficient data |
| Since 2015* | 07 Sept 2022 | 17 Sept 2026 | +47.85% | +10.20% |
Not one start date — every start date.
A headline CAGR depends on when it starts. Rolling windows take every week since 2015 as a start and show the whole spread of outcomes an investor actually got.
| Window | Windows | Worst | 25th pct | Median | 75th pct | Best | Negative windows |
|---|---|---|---|---|---|---|---|
| 1-year | 159 | -6.4% | +5.6% | +12.2% | +26.6% | +37.4% | 11.3% |
| 3-year | 54 | +8.4% | +11.9% | +15.0% | +16.4% | +17.5% | 0% |
| 5-year | Insufficient data | ||||||
How far it fell, how long it stayed down, how much it moves.
Against the market.
The scheme's official benchmark index is not yet on file, so no benchmark-relative figure is shown. Where the fund is an equity or hybrid scheme, a labelled reference is offered instead.
What the factsheet would add — not yet on file.
These come from the AMC's monthly factsheet and scheme documents, which have not been ingested. The fields are shown so the gap is visible; nothing is estimated in their place.
What is on file: the plan gap
Same scheme, two plans. The Direct plan carries no distributor commission, so its NAV grows faster by roughly the commission each year. From the two NAV series: +1.51% a year over 3.01 years (15 Sept 2023 → 17 Sept 2026): Direct +7.77% vs Regular +6.26%.
Every scheme code this page rests on.
| Plan · option | AMFI code | ISIN | NAV | NAV date | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
| Direct Plan · GROWTH | 150571 | INF903JA1LE2 | ₹14.8044 | 17 Sept 2026 | +7.77% | Insufficient data |
| Regular Plan · GROWTH | 150568 | INF903JA1LB8 | ₹13.9322 | 17 Sept 2026 | +6.26% | Insufficient data |
📚 Data sources for this page
| What | Source | Data as of | Collected | Method |
|---|---|---|---|---|
| Scheme identity, plan, option, ISIN, category | AMFI (Association of Mutual Funds in India) (Tier 1) | 17 Sept 2026 | 17 Sept 2026 | AMFI daily NAV file: scheme name, plan, option, ISIN and the category heading under which AMFI lists the scheme |
| Latest NAV | AMFI (Association of Mutual Funds in India) | 17 Sept 2026 | 17 Sept 2026 | AMFI daily NAV file, as published |
| NAV history (returns, rolling, volatility, drawdown) | AMFI NAV history report (Tier 1) | 07 Sept 2022 → 17 Sept 2026 | 17 Sept 2026 | per fund house, filtered to this scheme code; duplicates collapsed; no interpolation; 993 observations |
| Expense ratio, exit load, AUM, portfolio, manager, riskometer, benchmark | Not yet ingested (AMC factsheet / SID; NSE Indices) | — | — | shown as Insufficient data until the Tier-1 record is on file |
Investment research and financial education: historical analysis and scenario arithmetic from published data, not investment advice and not a recommendation to buy, sell or hold any scheme. Past performance does not indicate future returns. Mutual fund investments are subject to market risk; read the scheme documents. Nothing you type is stored or sent anywhere.