SBI LARGE & MIDCAP FUND
SBI Mutual Fund · Direct Plan · Growth · AMFI code 119721 · At least 35% each in large and mid-sized companies.
Returns by period, and ₹100 over five years.
Point-to-point from AMFI NAVs. Up to one year the figure is the simple change; three years and longer are annualised (CAGR).
| Period | From | To | Absolute | Annualised |
|---|---|---|---|---|
| 1M | 14 Aug 2026 | 16 Sept 2026 | -5.43% | n/a under 1 year |
| 3M | 16 Jun 2026 | 16 Sept 2026 | -1.97% | n/a under 1 year |
| 6M | 16 Mar 2026 | 16 Sept 2026 | +3.66% | n/a under 1 year |
| 1Y | 16 Sept 2025 | 16 Sept 2026 | -0.38% | -0.38% |
| 3Y | 15 Sept 2023 | 16 Sept 2026 | +37.40% | +11.16% |
| 5Y | 16 Sept 2021 | 16 Sept 2026 | +82.76% | +12.82% |
| 10Y | 16 Sept 2016 | 16 Sept 2026 | +279.48% | +14.27% |
| Since 2015* | 01 Jan 2015 | 16 Sept 2026 | +370.14% | +14.14% |
Not one start date — every start date.
A headline CAGR depends on when it starts. Rolling windows take every week since 2015 as a start and show the whole spread of outcomes an investor actually got.
| Window | Windows | Worst | 25th pct | Median | 75th pct | Best | Negative windows |
|---|---|---|---|---|---|---|---|
| 1-year | 559 | -28.4% | +5.1% | +11.8% | +23.6% | +82.6% | 12% |
| 3-year | 455 | -4.8% | +11.7% | +17.1% | +21.4% | +35.0% | 2.6% |
| 5-year | 351 | +1.1% | +13.7% | +16.2% | +20.2% | +29.9% | 0% |
How far it fell, how long it stayed down, how much it moves.
Against the market.
The scheme's official benchmark index is not yet on file, so no benchmark-relative figure is shown. Where the fund is an equity or hybrid scheme, a labelled reference is offered instead.
What the factsheet would add — not yet on file.
These come from the AMC's monthly factsheet and scheme documents, which have not been ingested. The fields are shown so the gap is visible; nothing is estimated in their place.
What is on file: the plan gap
Same scheme, two plans. The Direct plan carries no distributor commission, so its NAV grows faster by roughly the commission each year. From the two NAV series: +0.95% a year over 3 years (15 Sept 2023 → 16 Sept 2026): Direct +11.16% vs Regular +10.21%.
Every scheme code this page rests on.
| Plan · option | AMFI code | ISIN | NAV | NAV date | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
| Direct Plan · Growth | 119721 | INF200K01UJ5 | ₹682.3829 | 16 Sept 2026 | +11.16% | +12.82% |
| Regular Plan · Growth | 103024 | INF200K01305 | ₹623.0911 | 16 Sept 2026 | +10.21% | +11.87% |
📚 Data sources for this page
| What | Source | Data as of | Collected | Method |
|---|---|---|---|---|
| Scheme identity, plan, option, ISIN, category | AMFI (Association of Mutual Funds in India) (Tier 1) | 16 Sept 2026 | 17 Sept 2026 | AMFI daily NAV file: scheme name, plan, option, ISIN and the category heading under which AMFI lists the scheme |
| Latest NAV | AMFI (Association of Mutual Funds in India) | 16 Sept 2026 | 17 Sept 2026 | AMFI daily NAV file, as published |
| NAV history (returns, rolling, volatility, drawdown) | AMFI NAV history report (Tier 1) | 01 Jan 2015 → 16 Sept 2026 | 17 Sept 2026 | per fund house, filtered to this scheme code; duplicates collapsed; no interpolation; 2894 observations |
| Expense ratio, exit load, AUM, portfolio, manager, riskometer, benchmark | Not yet ingested (AMC factsheet / SID; NSE Indices) | — | — | shown as Insufficient data until the Tier-1 record is on file |
Investment research and financial education: historical analysis and scenario arithmetic from published data, not investment advice and not a recommendation to buy, sell or hold any scheme. Past performance does not indicate future returns. Mutual fund investments are subject to market risk; read the scheme documents. Nothing you type is stored or sent anywhere.