SBI FLEXICAP FUND
SBI Mutual Fund · Direct Plan · Growth · AMFI code 119718 · Any company size, at the manager's discretion.
Returns by period, and ₹100 over five years.
Point-to-point from AMFI NAVs. Up to one year the figure is the simple change; three years and longer are annualised (CAGR).
| Period | From | To | Absolute | Annualised |
|---|---|---|---|---|
| 1M | 14 Aug 2026 | 16 Sept 2026 | -3.40% | n/a under 1 year |
| 3M | 16 Jun 2026 | 16 Sept 2026 | -0.26% | n/a under 1 year |
| 6M | 16 Mar 2026 | 16 Sept 2026 | +4.26% | n/a under 1 year |
| 1Y | 16 Sept 2025 | 16 Sept 2026 | -3.49% | -3.50% |
| 3Y | 15 Sept 2023 | 16 Sept 2026 | +23.47% | +7.27% |
| 5Y | 16 Sept 2021 | 16 Sept 2026 | +44.07% | +7.58% |
| 10Y | 16 Sept 2016 | 16 Sept 2026 | +207.67% | +11.90% |
| Since 2015* | 01 Jan 2015 | 16 Sept 2026 | +282.92% | +12.15% |
Not one start date — every start date.
A headline CAGR depends on when it starts. Rolling windows take every week since 2015 as a start and show the whole spread of outcomes an investor actually got.
| Window | Windows | Worst | 25th pct | Median | 75th pct | Best | Negative windows |
|---|---|---|---|---|---|---|---|
| 1-year | 559 | -26.4% | +1.9% | +11.3% | +22.8% | +78.9% | 19.3% |
| 3-year | 455 | -4.3% | +11.6% | +14.3% | +16.7% | +28.4% | 2% |
| 5-year | 351 | +3.0% | +11.4% | +14.7% | +16.9% | +24.0% | 0% |
How far it fell, how long it stayed down, how much it moves.
Against the market.
The scheme's official benchmark index is not yet on file, so no benchmark-relative figure is shown. Where the fund is an equity or hybrid scheme, a labelled reference is offered instead.
What the factsheet would add — not yet on file.
These come from the AMC's monthly factsheet and scheme documents, which have not been ingested. The fields are shown so the gap is visible; nothing is estimated in their place.
What is on file: the plan gap
Same scheme, two plans. The Direct plan carries no distributor commission, so its NAV grows faster by roughly the commission each year. From the two NAV series: +0.88% a year over 3 years (15 Sept 2023 → 16 Sept 2026): Direct +7.27% vs Regular +6.39%.
Every scheme code this page rests on.
| Plan · option | AMFI code | ISIN | NAV | NAV date | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
| Direct Plan · Growth | 119718 | INF200K01UG1 | ₹119.1501 | 16 Sept 2026 | +7.27% | +7.58% |
| Regular Plan · Growth | 103215 | INF200K01222 | ₹105.6729 | 16 Sept 2026 | +6.39% | +6.66% |
📚 Data sources for this page
| What | Source | Data as of | Collected | Method |
|---|---|---|---|---|
| Scheme identity, plan, option, ISIN, category | AMFI (Association of Mutual Funds in India) (Tier 1) | 16 Sept 2026 | 17 Sept 2026 | AMFI daily NAV file: scheme name, plan, option, ISIN and the category heading under which AMFI lists the scheme |
| Latest NAV | AMFI (Association of Mutual Funds in India) | 16 Sept 2026 | 17 Sept 2026 | AMFI daily NAV file, as published |
| NAV history (returns, rolling, volatility, drawdown) | AMFI NAV history report (Tier 1) | 01 Jan 2015 → 16 Sept 2026 | 17 Sept 2026 | per fund house, filtered to this scheme code; duplicates collapsed; no interpolation; 2894 observations |
| Expense ratio, exit load, AUM, portfolio, manager, riskometer, benchmark | Not yet ingested (AMC factsheet / SID; NSE Indices) | — | — | shown as Insufficient data until the Tier-1 record is on file |
Investment research and financial education: historical analysis and scenario arithmetic from published data, not investment advice and not a recommendation to buy, sell or hold any scheme. Past performance does not indicate future returns. Mutual fund investments are subject to market risk; read the scheme documents. Nothing you type is stored or sent anywhere.