Nippon India Short Term Fund
Nippon India Mutual Fund · Direct Plan · Growth Option · AMFI code 118796 · Debt with a portfolio duration of 1–3 years.
Returns by period, and ₹100 over five years.
Point-to-point from AMFI NAVs. Up to one year the figure is the simple change; three years and longer are annualised (CAGR).
| Period | From | To | Absolute | Annualised |
|---|---|---|---|---|
| 1M | 17 Aug 2026 | 17 Sept 2026 | -0.06% | n/a under 1 year |
| 3M | 17 Jun 2026 | 17 Sept 2026 | +1.21% | n/a under 1 year |
| 6M | 17 Mar 2026 | 17 Sept 2026 | +2.92% | n/a under 1 year |
| 1Y | 17 Sept 2025 | 17 Sept 2026 | +5.80% | +5.80% |
| 3Y | 15 Sept 2023 | 17 Sept 2026 | +24.83% | +7.66% |
| 5Y | 17 Sept 2021 | 17 Sept 2026 | +38.11% | +6.67% |
| 10Y | 16 Sept 2016 | 17 Sept 2026 | +102.84% | +7.33% |
| Since 2015* | 01 Jan 2015 | 17 Sept 2026 | +137.55% | +7.67% |
Not one start date — every start date.
A headline CAGR depends on when it starts. Rolling windows take every week since 2015 as a start and show the whole spread of outcomes an investor actually got.
| Window | Windows | Worst | 25th pct | Median | 75th pct | Best | Negative windows |
|---|---|---|---|---|---|---|---|
| 1-year | 559 | +2.9% | +6.1% | +8.1% | +9.4% | +11.7% | 0% |
| 3-year | 455 | +5.4% | +6.7% | +7.7% | +8.2% | +9.3% | 0% |
| 5-year | 351 | +6.5% | +7.0% | +7.4% | +8.0% | +8.8% | 0% |
How far it fell, how long it stayed down, how much it moves.
Against the market.
The scheme's official benchmark index is not yet on file, so no benchmark-relative figure is shown. Where the fund is an equity or hybrid scheme, a labelled reference is offered instead.
What the factsheet would add — not yet on file.
These come from the AMC's monthly factsheet and scheme documents, which have not been ingested. The fields are shown so the gap is visible; nothing is estimated in their place.
What is on file: the plan gap
Same scheme, two plans. The Direct plan carries no distributor commission, so its NAV grows faster by roughly the commission each year. From the two NAV series: +0.60% a year over 3.01 years (15 Sept 2023 → 17 Sept 2026): Direct +7.66% vs Regular +7.05%.
Every scheme code this page rests on.
| Plan · option | AMFI code | ISIN | NAV | NAV date | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
| Direct Plan · Growth Option | 118796 | INF204K01B32 | ₹61.5514 | 17 Sept 2026 | +7.66% | +6.67% |
| Regular Plan · Growth Option | 101665 | INF204K01FL4 | ₹56.2637 | 17 Sept 2026 | +7.05% | +5.99% |
📚 Data sources for this page
| What | Source | Data as of | Collected | Method |
|---|---|---|---|---|
| Scheme identity, plan, option, ISIN, category | AMFI (Association of Mutual Funds in India) (Tier 1) | 17 Sept 2026 | 17 Sept 2026 | AMFI daily NAV file: scheme name, plan, option, ISIN and the category heading under which AMFI lists the scheme |
| Latest NAV | AMFI (Association of Mutual Funds in India) | 17 Sept 2026 | 17 Sept 2026 | AMFI daily NAV file, as published |
| NAV history (returns, rolling, volatility, drawdown) | AMFI NAV history report (Tier 1) | 01 Jan 2015 → 17 Sept 2026 | 17 Sept 2026 | per fund house, filtered to this scheme code; duplicates collapsed; no interpolation; 2833 observations |
| Expense ratio, exit load, AUM, portfolio, manager, riskometer, benchmark | Not yet ingested (AMC factsheet / SID; NSE Indices) | — | — | shown as Insufficient data until the Tier-1 record is on file |
Investment research and financial education: historical analysis and scenario arithmetic from published data, not investment advice and not a recommendation to buy, sell or hold any scheme. Past performance does not indicate future returns. Mutual fund investments are subject to market risk; read the scheme documents. Nothing you type is stored or sent anywhere.