Nippon India Banking and PSU Debt Fund
Nippon India Mutual Fund · Direct Plan · Growth Option · AMFI code 134547 · Mostly bonds of banks, PSUs and public financial institutions.
Returns by period, and ₹100 over five years.
Point-to-point from AMFI NAVs. Up to one year the figure is the simple change; three years and longer are annualised (CAGR).
| Period | From | To | Absolute | Annualised |
|---|---|---|---|---|
| 1M | 17 Aug 2026 | 17 Sept 2026 | -0.23% | n/a under 1 year |
| 3M | 17 Jun 2026 | 17 Sept 2026 | +1.08% | n/a under 1 year |
| 6M | 17 Mar 2026 | 17 Sept 2026 | +2.93% | n/a under 1 year |
| 1Y | 17 Sept 2025 | 17 Sept 2026 | +5.11% | +5.12% |
| 3Y | 15 Sept 2023 | 17 Sept 2026 | +22.94% | +7.11% |
| 5Y | 17 Sept 2021 | 17 Sept 2026 | +35.19% | +6.22% |
| 10Y | 16 Sept 2016 | 17 Sept 2026 | +101.52% | +7.26% |
| Since 2015* | 18 May 2015 | 17 Sept 2026 | +128.71% | +7.57% |
Not one start date — every start date.
A headline CAGR depends on when it starts. Rolling windows take every week since 2015 as a start and show the whole spread of outcomes an investor actually got.
| Window | Windows | Worst | 25th pct | Median | 75th pct | Best | Negative windows |
|---|---|---|---|---|---|---|---|
| 1-year | 540 | +2.4% | +5.5% | +7.6% | +9.6% | +13.4% | 0% |
| 3-year | 435 | +4.9% | +6.4% | +7.7% | +8.3% | +9.9% | 0% |
| 5-year | 331 | +6.0% | +6.9% | +7.4% | +8.0% | +9.4% | 0% |
How far it fell, how long it stayed down, how much it moves.
Against the market.
The scheme's official benchmark index is not yet on file, so no benchmark-relative figure is shown. Where the fund is an equity or hybrid scheme, a labelled reference is offered instead.
What the factsheet would add — not yet on file.
These come from the AMC's monthly factsheet and scheme documents, which have not been ingested. The fields are shown so the gap is visible; nothing is estimated in their place.
What is on file: the plan gap
Same scheme, two plans. The Direct plan carries no distributor commission, so its NAV grows faster by roughly the commission each year. From the two NAV series: +0.42% a year over 3.01 years (15 Sept 2023 → 17 Sept 2026): Direct +7.11% vs Regular +6.69%.
Every scheme code this page rests on.
| Plan · option | AMFI code | ISIN | NAV | NAV date | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
| Direct Plan · Growth Option | 134547 | INF204KA1U53 | ₹22.9059 | 17 Sept 2026 | +7.11% | +6.22% |
| Regular Plan · Growth Option | 134545 | INF204KA1T56 | ₹21.9672 | 17 Sept 2026 | +6.69% | +5.77% |
📚 Data sources for this page
| What | Source | Data as of | Collected | Method |
|---|---|---|---|---|
| Scheme identity, plan, option, ISIN, category | AMFI (Association of Mutual Funds in India) (Tier 1) | 17 Sept 2026 | 17 Sept 2026 | AMFI daily NAV file: scheme name, plan, option, ISIN and the category heading under which AMFI lists the scheme |
| Latest NAV | AMFI (Association of Mutual Funds in India) | 17 Sept 2026 | 17 Sept 2026 | AMFI daily NAV file, as published |
| NAV history (returns, rolling, volatility, drawdown) | AMFI NAV history report (Tier 1) | 18 May 2015 → 17 Sept 2026 | 17 Sept 2026 | per fund house, filtered to this scheme code; duplicates collapsed; no interpolation; 2746 observations |
| Expense ratio, exit load, AUM, portfolio, manager, riskometer, benchmark | Not yet ingested (AMC factsheet / SID; NSE Indices) | — | — | shown as Insufficient data until the Tier-1 record is on file |
Investment research and financial education: historical analysis and scenario arithmetic from published data, not investment advice and not a recommendation to buy, sell or hold any scheme. Past performance does not indicate future returns. Mutual fund investments are subject to market risk; read the scheme documents. Nothing you type is stored or sent anywhere.