DSP Value Fund
DSP Mutual Fund · Direct Plan · Growth · AMFI code 148595 · Buys companies the manager judges cheap against their worth.
Returns by period, and ₹100 over five years.
Point-to-point from AMFI NAVs. Up to one year the figure is the simple change; three years and longer are annualised (CAGR).
| Period | From | To | Absolute | Annualised |
|---|---|---|---|---|
| 1M | 14 Aug 2026 | 16 Sept 2026 | -3.81% | n/a under 1 year |
| 3M | 16 Jun 2026 | 16 Sept 2026 | -1.54% | n/a under 1 year |
| 6M | 16 Mar 2026 | 16 Sept 2026 | +5.46% | n/a under 1 year |
| 1Y | 16 Sept 2025 | 16 Sept 2026 | +4.92% | +4.92% |
| 3Y | 15 Sept 2023 | 16 Sept 2026 | +53.11% | +15.24% |
| 5Y | 16 Sept 2021 | 16 Sept 2026 | +77.88% | +12.21% |
| 10Y | — | — | Insufficient data | Insufficient data |
| Since 2015* | 11 Dec 2020 | 16 Sept 2026 | +140.93% | +16.48% |
Not one start date — every start date.
A headline CAGR depends on when it starts. Rolling windows take every week since 2015 as a start and show the whole spread of outcomes an investor actually got.
| Window | Windows | Worst | 25th pct | Median | 75th pct | Best | Negative windows |
|---|---|---|---|---|---|---|---|
| 1-year | 249 | -5.5% | +6.3% | +14.1% | +23.6% | +44.9% | 9.6% |
| 3-year | 145 | +13.5% | +17.4% | +18.6% | +20.2% | +23.6% | 0% |
| 5-year | 40 | +12.6% | +14.2% | +15.8% | +17.2% | +18.7% | 0% |
How far it fell, how long it stayed down, how much it moves.
Against the market.
The scheme's official benchmark index is not yet on file, so no benchmark-relative figure is shown. Where the fund is an equity or hybrid scheme, a labelled reference is offered instead.
What the factsheet would add — not yet on file.
These come from the AMC's monthly factsheet and scheme documents, which have not been ingested. The fields are shown so the gap is visible; nothing is estimated in their place.
What is on file: the plan gap
Same scheme, two plans. The Direct plan carries no distributor commission, so its NAV grows faster by roughly the commission each year. From the two NAV series: +0.91% a year over 3 years (15 Sept 2023 → 16 Sept 2026): Direct +15.24% vs Regular +14.33%.
Every scheme code this page rests on.
| Plan · option | AMFI code | ISIN | NAV | NAV date | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
| Direct Plan · Growth | 148595 | INF740KA1PP3 | ₹24.1120 | 16 Sept 2026 | +15.24% | +12.21% |
| Regular Plan · Growth | 148594 | INF740KA1PM0 | ₹23.0540 | 16 Sept 2026 | +14.33% | +11.34% |
📚 Data sources for this page
| What | Source | Data as of | Collected | Method |
|---|---|---|---|---|
| Scheme identity, plan, option, ISIN, category | AMFI (Association of Mutual Funds in India) (Tier 1) | 16 Sept 2026 | 17 Sept 2026 | AMFI daily NAV file: scheme name, plan, option, ISIN and the category heading under which AMFI lists the scheme |
| Latest NAV | AMFI (Association of Mutual Funds in India) | 16 Sept 2026 | 17 Sept 2026 | AMFI daily NAV file, as published |
| NAV history (returns, rolling, volatility, drawdown) | AMFI NAV history report (Tier 1) | 11 Dec 2020 → 16 Sept 2026 | 17 Sept 2026 | per fund house, filtered to this scheme code; duplicates collapsed; no interpolation; 1343 observations |
| Expense ratio, exit load, AUM, portfolio, manager, riskometer, benchmark | Not yet ingested (AMC factsheet / SID; NSE Indices) | — | — | shown as Insufficient data until the Tier-1 record is on file |
Investment research and financial education: historical analysis and scenario arithmetic from published data, not investment advice and not a recommendation to buy, sell or hold any scheme. Past performance does not indicate future returns. Mutual fund investments are subject to market risk; read the scheme documents. Nothing you type is stored or sent anywhere.