DSP Flexi Cap Fund
DSP Mutual Fund · Direct Plan · Growth · AMFI code 119076 · Any company size, at the manager's discretion.
Returns by period, and ₹100 over five years.
Point-to-point from AMFI NAVs. Up to one year the figure is the simple change; three years and longer are annualised (CAGR).
| Period | From | To | Absolute | Annualised |
|---|---|---|---|---|
| 1M | 17 Aug 2026 | 17 Sept 2026 | -3.75% | n/a under 1 year |
| 3M | 17 Jun 2026 | 17 Sept 2026 | -0.53% | n/a under 1 year |
| 6M | 17 Mar 2026 | 17 Sept 2026 | +6.60% | n/a under 1 year |
| 1Y | 17 Sept 2025 | 17 Sept 2026 | -2.39% | -2.39% |
| 3Y | 15 Sept 2023 | 17 Sept 2026 | +34.41% | +10.34% |
| 5Y | 17 Sept 2021 | 17 Sept 2026 | +56.44% | +9.36% |
| 10Y | 16 Sept 2016 | 17 Sept 2026 | +261.43% | +13.71% |
| Since 2015* | 01 Jan 2015 | 17 Sept 2026 | +310.17% | +12.81% |
Not one start date — every start date.
A headline CAGR depends on when it starts. Rolling windows take every week since 2015 as a start and show the whole spread of outcomes an investor actually got.
| Window | Windows | Worst | 25th pct | Median | 75th pct | Best | Negative windows |
|---|---|---|---|---|---|---|---|
| 1-year | 559 | -19.6% | +1.1% | +12.8% | +25.7% | +77.8% | 22.4% |
| 3-year | 455 | -1.7% | +12.7% | +15.9% | +18.8% | +28.7% | 0.9% |
| 5-year | 351 | +2.9% | +12.3% | +16.5% | +19.6% | +26.0% | 0% |
How far it fell, how long it stayed down, how much it moves.
Against the market.
The scheme's official benchmark index is not yet on file, so no benchmark-relative figure is shown. Where the fund is an equity or hybrid scheme, a labelled reference is offered instead.
What the factsheet would add — not yet on file.
These come from the AMC's monthly factsheet and scheme documents, which have not been ingested. The fields are shown so the gap is visible; nothing is estimated in their place.
What is on file: the plan gap
Same scheme, two plans. The Direct plan carries no distributor commission, so its NAV grows faster by roughly the commission each year. From the two NAV series: +1.14% a year over 3.01 years (15 Sept 2023 → 17 Sept 2026): Direct +10.34% vs Regular +9.20%.
Every scheme code this page rests on.
| Plan · option | AMFI code | ISIN | NAV | NAV date | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
| Direct Plan · Growth | 119076 | INF740K01PI2 | ₹113.6410 | 17 Sept 2026 | +10.34% | +9.36% |
| Regular Plan · Growth | 105875 | INF740K01037 | ₹100.9770 | 17 Sept 2026 | +9.20% | +8.21% |
📚 Data sources for this page
| What | Source | Data as of | Collected | Method |
|---|---|---|---|---|
| Scheme identity, plan, option, ISIN, category | AMFI (Association of Mutual Funds in India) (Tier 1) | 17 Sept 2026 | 17 Sept 2026 | AMFI daily NAV file: scheme name, plan, option, ISIN and the category heading under which AMFI lists the scheme |
| Latest NAV | AMFI (Association of Mutual Funds in India) | 17 Sept 2026 | 17 Sept 2026 | AMFI daily NAV file, as published |
| NAV history (returns, rolling, volatility, drawdown) | AMFI NAV history report (Tier 1) | 01 Jan 2015 → 17 Sept 2026 | 17 Sept 2026 | per fund house, filtered to this scheme code; duplicates collapsed; no interpolation; 2888 observations |
| Expense ratio, exit load, AUM, portfolio, manager, riskometer, benchmark | Not yet ingested (AMC factsheet / SID; NSE Indices) | — | — | shown as Insufficient data until the Tier-1 record is on file |
Investment research and financial education: historical analysis and scenario arithmetic from published data, not investment advice and not a recommendation to buy, sell or hold any scheme. Past performance does not indicate future returns. Mutual fund investments are subject to market risk; read the scheme documents. Nothing you type is stored or sent anywhere.