Bandhan Value Fund
Bandhan Mutual Fund · Direct Plan · Growth · AMFI code 118481 · Buys companies the manager judges cheap against their worth.
Returns by period, and ₹100 over five years.
Point-to-point from AMFI NAVs. Up to one year the figure is the simple change; three years and longer are annualised (CAGR).
| Period | From | To | Absolute | Annualised |
|---|---|---|---|---|
| 1M | 17 Aug 2026 | 17 Sept 2026 | -3.03% | n/a under 1 year |
| 3M | 17 Jun 2026 | 17 Sept 2026 | -1.43% | n/a under 1 year |
| 6M | 17 Mar 2026 | 17 Sept 2026 | +4.10% | n/a under 1 year |
| 1Y | 17 Sept 2025 | 17 Sept 2026 | -2.18% | -2.18% |
| 3Y | 15 Sept 2023 | 17 Sept 2026 | +31.15% | +9.44% |
| 5Y | 17 Sept 2021 | 17 Sept 2026 | +81.51% | +12.66% |
| 10Y | 16 Sept 2016 | 17 Sept 2026 | +314.49% | +15.28% |
| Since 2015* | 01 Jan 2015 | 17 Sept 2026 | +353.45% | +13.78% |
Not one start date — every start date.
A headline CAGR depends on when it starts. Rolling windows take every week since 2015 as a start and show the whole spread of outcomes an investor actually got.
| Window | Windows | Worst | 25th pct | Median | 75th pct | Best | Negative windows |
|---|---|---|---|---|---|---|---|
| 1-year | 559 | -43.8% | -0.7% | +9.5% | +36.3% | +127.1% | 26.8% |
| 3-year | 455 | -13.2% | +12.3% | +17.7% | +24.5% | +47.7% | 9.9% |
| 5-year | 351 | -3.7% | +12.5% | +17.3% | +23.6% | +37.8% | 3.1% |
How far it fell, how long it stayed down, how much it moves.
Against the market.
The scheme's official benchmark index is not yet on file, so no benchmark-relative figure is shown. Where the fund is an equity or hybrid scheme, a labelled reference is offered instead.
What the factsheet would add — not yet on file.
These come from the AMC's monthly factsheet and scheme documents, which have not been ingested. The fields are shown so the gap is visible; nothing is estimated in their place.
What is on file: the plan gap
Same scheme, two plans. The Direct plan carries no distributor commission, so its NAV grows faster by roughly the commission each year. From the two NAV series: +1.16% a year over 3.01 years (15 Sept 2023 → 17 Sept 2026): Direct +9.44% vs Regular +8.28%.
Every scheme code this page rests on.
| Plan · option | AMFI code | ISIN | NAV | NAV date | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
| Direct Plan · Growth | 118481 | INF194K01Z85 | ₹165.4110 | 17 Sept 2026 | +9.44% | +12.66% |
| Regular Plan · Growth | 108909 | INF194K01342 | ₹144.0910 | 17 Sept 2026 | +8.28% | +11.46% |
📚 Data sources for this page
| What | Source | Data as of | Collected | Method |
|---|---|---|---|---|
| Scheme identity, plan, option, ISIN, category | AMFI (Association of Mutual Funds in India) (Tier 1) | 17 Sept 2026 | 17 Sept 2026 | AMFI daily NAV file: scheme name, plan, option, ISIN and the category heading under which AMFI lists the scheme |
| Latest NAV | AMFI (Association of Mutual Funds in India) | 17 Sept 2026 | 17 Sept 2026 | AMFI daily NAV file, as published |
| NAV history (returns, rolling, volatility, drawdown) | AMFI NAV history report (Tier 1) | 01 Jan 2015 → 17 Sept 2026 | 17 Sept 2026 | per fund house, filtered to this scheme code; duplicates collapsed; no interpolation; 2895 observations |
| Expense ratio, exit load, AUM, portfolio, manager, riskometer, benchmark | Not yet ingested (AMC factsheet / SID; NSE Indices) | — | — | shown as Insufficient data until the Tier-1 record is on file |
Investment research and financial education: historical analysis and scenario arithmetic from published data, not investment advice and not a recommendation to buy, sell or hold any scheme. Past performance does not indicate future returns. Mutual fund investments are subject to market risk; read the scheme documents. Nothing you type is stored or sent anywhere.